This is a list of the contact information for incident response teams participating in FIRST, the Forum of Incident Response and Security Teams. The teams are responsible for providing FIRST with their latest contact information for this page. The list is alphabetized by team name. All telephone numbers are preceded with the appropriate country code.
| Team information | |
|---|---|
| Short team name | BTCERTCC |
| Official team name | British Telecommunications CERT Co-ordination Centre |
| Membership type | Full Member |
| Country of team | United Kingdom![]() |
| Constituency | |
| Type of constituency | Other commercial |
| Source of constituency | Internal to host |
| Description of constituency | BT's own-use networks and services. customer incidents are dealt with if agreed with Tom Mullen or Derek Simpson |
| Internet domain address | 172.16.0.0 /12 255.240.0.0 172.16.0.0 - 172.31.255.255 192.168.0.0 /16 255.255.0.0 192.168.0.0 - 192.168.255.255 |
| Team contact information | |
| Regular telephone number | +44-1908-641-100 |
| Emergency telephone number | +44-7710-029-792 |
| E-mail address | btcertcc@bt.com |
| Facsimile number | +44-1908-230-343 |
| Postal address | PPL14, Phoenix House Station Square Milton Keynes MK9 1BE |
| Timezone | GMT |
| Business hours | |
| Specification of business hours | 24 x 7 for major incidents |
| How to contact team outside business hours | 0800321999 |
| Cryptography | |
| PGP key id | 0x40F534FB |
| PGP fingerprint | DF33 C8E3 158A B494 F27E CE6B 4AF8 13EA 40F5 34FB |