This is a list of the contact information for incident response teams participating in FIRST, the Forum of Incident Response and Security Teams. The teams are responsible for providing FIRST with their latest contact information for this page. The list is alphabetized by team name. All telephone numbers are preceded with the appropriate country code.
| Team information | |
|---|---|
| Short team name | TESIRT |
| Official team name | TELMEX Security Incident Response Team |
| Membership type | Full Member |
| Team host organization | TELMEX PERU S.A. |
| Country of team | Peru![]() |
| Date of establishment | 2001-11-15 |
| Public WWW server | http://www.telmex.com.pe/seguridad/internet/diario |
| Constituency | |
| Type of constituency | ISP customer base |
| Source of constituency | External to host |
| Description of constituency | Customers of TELMEX - Peru Internet access services |
| Internet domain address | AS12232 telmex.com.pe attla.com.pe firstcom.com.pe |
| Country of constituency | Peru![]() |
| Team contact information | |
| Regular telephone number | +51-1-610-2862 |
| Emergency telephone number | +51-1-9350-6642 |
| E-mail address | tesirt@telmex.com.pe |
| Facsimile number | +51-1-610-2875 |
| Postal address | TELMEX PERU S.A. Calle Chinchon 910 Lima 27 |
| Timezone | UTC-0500 |
| Business hours | |
| Specification of business hours | 8:30 a.m. - 4:30 p.m. |
| How to contact team outside business hours | To Cesar Llanos +51-1-9350-6642 |
| Cryptography | |
| PGP key id | 0x985570D5 |
| PGP fingerprint | 221B B7FA 46C5 A5B8 5C14 6AF6 09CA B08F 9855 70D5 |