This is a list of the contact information for incident response teams participating in FIRST, the Forum of Incident Response and Security Teams. The teams are responsible for providing FIRST with their latest contact information for this page. The list is alphabetized by team name. All telephone numbers are preceded with the appropriate country code.
| Team information | |
|---|---|
| Short team name | UiO-CERT |
| Official team name | University of Oslo Computer Emergency Response Team |
| Membership type | Full Member |
| Team host organization | University of Oslo |
| Country of team | Norway![]() |
| Date of establishment | 2006-10-10 |
| Public WWW server | http://cert.uio.no |
| Constituency | |
| Type of constituency | Research & education |
| Description of constituency | The University of Oslo and cooperating partners/groups |
| Internet domain address | uio.no Subset of AS 224 129.240/16 193.157.108.0/22 193.157.112.0/20 193.157.128.0/17 158.36.184.0/21 193.156.90/24 193.156.120/24 |
| Country of constituency | Norway![]() |
| Team contact information | |
| Regular telephone number | +47-22-84-09-11 |
| Emergency telephone number | +47-22-84-09-11 |
| E-mail address | cert@uio.no |
| Facsimile number | +47-22-85-27-30 |
| Postal address | USIT/CERT PB 1059 Blindern 0316 Oslo Norway |
| Business hours | |
| Specification of business hours | 24/7 phone service, email guaranteed only during business hours |
| How to contact team outside business hours | +4722840911 |
| Cryptography | |
| PGP key id | 0x8D8EFB58 |
| PGP fingerprint | 42D9 3B13 5705 62E1 C14F 0832 6739 1068 8D8E FB58 |