| 07.00-08.15 | Breakfast |
| 08.15-08.30 | Welcome Dr. Claudia Natanson, Programme Chair, CEP |
| 08.30-09.00 | Keynote Speech Eddie Chau, President and CEO, e-Cop. |
| 09.00-09.45 | Business Risk based Security Decisions John Knowles, BP International |
| 09.45-10.30 | Using Intelligence Techniques to Minimise Business Risks Ian Cook, Security Evangelist, Pentest Limited |
| 10.30-10.45 | Break tea/Coffee |
| 10.45-12.30 | Disasters and Business Risk Workshop Dr Sally Leivesley, CEO, New Risk Limited |
| 12.30-13.30 | Lunch |
| 13.30-14.30 | Disasters and Business Risk Workshop conclusion Dr Sally Leivesley, CEO, New Risk Limited |
| 14.30-15.15 | Information Assurance, A Global Perspective Stephanie Daman, HSBC Holdings plc. |
| 15.15-15.30 | Break tea/Coffee |
| 15.30-16.15 | Outsourcing, Risk vs. Revenue John Lyons, The Security Company (International) Limited |
| 16.15-16.30 | Key Point Summary Christine Greenhalgh, Chair, British Telecommunications |
| 19.30-23.00 | Pre dinner drinks & black tie dinner |
| 07.30-08.15 | Breakfast |
| 08.15-08.30 | Day Ahead, Session Chair Christine Greenhalgh, Brithish Telecommunications |
| 08.30-09.00 | FIRST, Global Incident Handling Chris Gibson, Citigroup / FIRST Board Member, FIRST.Org |
| 09.00-09.45 | Internet Liability 2005 Update Willian Cook, Partner, Harold Wildman |
| 09.45-10.15 | Digital Evidence and Beyond Peter Sommer, London School of Economics |
| 10.15-10.30 | Break tea/Coffee |
| 10.30-11.00 | Securing Brand, Reputation and Revenue Dr. Claudia Natanson, CISO, Diageo |
| 11.30-12.00 | The Corporate Risk Landscape Paul Stamp, Analyst, Forrester |
| 12.00-12.30 | Compliance Auditing Armando Leite, Analyst, KPMG |
| 12.30-13.30 | Lunch |
| 13.30-14.30 | "Ask The Analysts" Moderator: Hart Rossman, Asst, VP Chief Technology Officer
|
| 14.30-15.00 | Summary |
| 15.00-15.15 | Break tea/coffee |
| 15.15-16.15 | Breakout Group Sessions |
| 16.15-16.30 | Plenary Report and Summary |
| 16.30 | Programme Closing Remarks, Programme Chair |



