Values | Diamond | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
Cost of Package USD | $45,000 | $30,000 | $20,000 | $15,000 | $6,000 |
Quantity Available | NA | NA | NA | NA | |
Registration Benefits[^1] | |||||
Complimentary Registration Passes | 5 | 4 | 3 | 1 | - |
Discount Passes on Standard Registration | $500 | $500 | $500 | $500 | - |
Exhibit Benefits & Attendee Communications[^2][^3][^4][^5][^6] | |||||
Exhibit Space Monday-Thursday of Conference | Premium | Yes | Yes | Yes | Yes |
Exhibit Staff Registration Passes | 5 | 4 | 3 | 2 | 2 |
Participation in Passport to Prizes Raffle During Closing | Yes | Yes | Yes | Yes | Yes |
Pre-con Access to Anonymized & Limited Opt-in Attendee List | 2x | 1x | 1x | 1x | 1x |
Post-con Access to Limited Opt-in Attendee List | Yes | Yes | Yes | Yes | Yes |
Opportunity to Have FIRST Send Pre- or Post-con Email | Exclusive | - | - | - | - |
Branding Opportunities [^7][^8] | |||||
Logo on Event Website | Landing Page | Landing Page | Landing Page | Landing Page | Sponsor Page |
Company Description on Sponsor Webpage | 250 Words | 250 Words | 100 Words | 75 Words | 50 Words |
Logo Listed in Official Printed Program Guide | Yes | Yes | Yes | Yes | Yes |
Logo Listed in Official Conference Mobile App | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Conference Banners | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Event Ballroom Backdrop | Yes | Yes | Yes | Yes | - |
Logo Featured on Table Signage During Lunch | Yes | Yes | Yes | - | - |
Ability to Provide an Attendee Bag Insert | 2 Inserts | 1 Inserts | 1 Inserts | 1 Inserts | - |
FIRST Co-branded Official Conference Giveaway | Attendee Bag | Notebook | - | - | - |
FIRST Co-branded Official Conference Long Sleeve Tee | Yes | Yes | Yes | Yes | - |
Media Opportunities [^9] | |||||
Press Release Mention | Yes | Yes | Yes | Yes | - |
Podcast Interview | Yes | - | - | - | - |
Participation in On-site Joint Press Conference | Yes | - | - | - | - |
5-minute Address to Attendees | Opening Remarks | - | - | - | - |
Ability to Display a 1-min. Video Prior to Selected Opening | Yes | - | - | - | - |
Additional Benefits [^10] | |||||
Use of a Private Meeting Room | 2 Days | - | - | - | - |
Use of Private Meeting Room for an Evening Function | 1 Evening | - | - | - | - |
Reserved Sponsor Table/Area During Conference Banquet | Yes | - | - | - | - |
Reserved Sponsor Table/Area During Conference Banquet | 5 | 2 | 2 | - | - |
Values | Banquet | Ice Breaker Reception | Vendor Showcase | Security Lounge | Conference Network | Conference Internet |
---|---|---|---|---|---|---|
Cost of Package USD | $30,000 | $15,000 | $15,000 | $10,000 | Services In Kind | Services In Kind |
Quantity Available | NA | NA | NA | NA | 1 | |
Registration Benefits[^1] | ||||||
Complimentary Registration Passes | 4 | 1 | 1 | 1 | 4 | 4 |
Discount Passes on Standard Registration | $500 | $500 | $500 | $500 | $500 | $500 |
Exhibit Benefits & Attendee Communications[^2][^3][^4][^5][^6] | ||||||
Access to Exhibit Space | Yes | Yes | Yes | In Lounge | Yes | Yes |
Exhibit Staff Registration Passes | 5 | 2 | 2 | 5 | 2 | 2 |
Participation in Passport to Prizes Raffle During Closing | Yes | Yes | Yes | Yes | Yes | Yes |
Pre-con Access to Anonymized & Limited Opt-in Attendee List | 1x | 1x | 1x | 1x | 1x | 1x |
Post-con Access to Limited Opt-in Attendee List | 1x | 1x | 1x | 1x | 1x | 1x |
Branding Opportunities[^7][^8] | ||||||
Logo on Event Website | Landing Page | Landing Page | Landing Page | Landing Page | Landing Page | Landing Page |
Company Description on Sponsor Webpage | 100 Words | 100 Words | 100 Words | 100 Words | 100 Words | 100 Words |
Logo Listed in Official Printed Program Guide | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Listed in Official Conference Mobile App | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Conference Banners | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Event Ballroom Backdrop | Yes | Yes | Yes | Yes | Yes | Yes |
Logo Featured on Special Event Signage | Banquet | Ice Breaker | Showcase | - | - | - |
Ability to Provide an Attendee Bag Insert | 1 Insert | 1 Insert | 1 Insert | 1 Insert | 1 Insert | 1 Insert |
Additional Benefits | ||||||
Press Release Mention | Yes | Yes | Yes | Yes | Yes | Yes |
5-minute Address to Attendees | Banquet | Ice Breaker | Showcase | - | - | - |
Values | Polo Shirt | Tee Shirt | Bag Insert | Badge Holder | Challenge Coin |
---|---|---|---|---|---|
Cost of Package USD | $10,000 | $6,000 | $5,000 | $5,000 | $5,000 |
Quantity Available | NA | NA | Multiple | NA | NA |
Branding Opportunities[^7][^8] | |||||
FIRST Co-branded Item | Yes | Yes | Yes | Yes | Yes - on Package |
Logo on Event Website | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page | Sponsor Page |
Company Description on Sponsor Webpage | 50 Words | 50 Words | 50 Words | 50 Words | 50 Words |
Logo Listed in Official Printed Program Guide | Yes | Yes | Yes | Yes | Yes |
The following Terms and Conditions apply specifically to the annual FIRST conference (‘EVENT’). ‘EVENT VENUE’ refers to the location where the EVENT is being held. Sponsorships are granted on a first-come, first-served basis. The Forum of Incident Response and Security Teams, Inc. (‘FIRST’) reserves the right to reject any prospective sponsor company (‘SPONSOR’) that it deems inappropriate. SPONSOR includes any person, firm, or company, corporation, institution, association or committee to whom the sponsorship is allocated. Terms and Conditions are subject to change without any prior notice.
For additional information on sponsorship, event demographics, and contracting, please contact the Conference Team at first-2019@first.org.