2027 Cyber Threat Intelligence Conference
Why Sponsor?
Sponsorship is essential to keeping attendance costs low while maximizing value for our global cybersecurity community. By becoming a sponsor, your organization makes a meaningful investment in the future of cybersecurity—supporting talent development, promoting collaboration, and encouraging information sharing across industries.
Sponsors gain direct access to security executives, directors, and senior professionals responsible for threat intelligence, incident response, risk management, and audit. You’ll benefit from increased brand visibility, valuable networking opportunities, and the chance to showcase your products and services to a highly engaged audience.
Exhibiting sponsors can use their tables to demonstrate solutions, host interactive activities like competitions, and show their commitment to advancing the product security landscape. Sponsorship also positions your organization as a key supporter of FIRST and the incident response community, reinforcing your dedication to best practices in one of the fastest-growing fields.
Benefits of Sponsorship:
- Reach a global audience.
- Increase awareness of your brand, products, and services.
- Gain access to key decision-makers across public, private, and academic sectors.
- Be recognized as a leader in the cybersecurity and incident response space.
- Align with FIRST’s mission of inclusivity and worldwide collaboration.
Industries represented include:
- Aerospace & Defense
- Data Infrastructure & Telecommunications
- Energy & Utilities
- Financial Services
- Industrial Manufacturing
- ICT Services
- Legal & Professional Services
- Public Sector
- Retail & E-Commerce
- Transport & Logistics
Sponsorship opportunities are limited and offered on a first-come, first-served basis. Interested organizations are encouraged to act quickly.
Are you interested in creating a customized option? Tailored opportunities available upon request. Please email us at events@first.org.
Sponsorship Opportunities Available
| Package Benefits | Platinum | Gold | Silver | Community Champion |
|---|---|---|---|---|
| Package Cost in EUR (VAT may be applicable) | €20,000 | €15,000 | €10,000 | €500-€5,000 - Support cybersecurity at any level! |
| Packages Available | 1 | Multiple | Multiple | Multiple |
| Reserved Attendance Seats | 8 (1 Workshop Seat) | 6 (1 Workshop Seat) | 4 | -- |
| Access to Table Top Exhibit 1 | Yes - Premium Size Table + Self Select Space | Yes | -- | -- |
| Hallway Hub: Cocktail Table + Option to Display 1 Banner + 1 Stack Collateral (flyer, datasheet). No Power. | -- | -- | Yes | -- |
| Attendee OPT-IN 2 Weeks Pre-event (Job Title, Company, Country) | Yes | Yes | -- | -- |
| Attendee OPT-IN Post-event (Name, Job Title, Company, Country) | Yes | Yes | -- | -- |
| Logo and Company Description on Event Website | Yes: Featured Company Profile - 250 words, up to 3 Links | Yes: Enhanced Company Profile - 100 words, up to 2 links | Yes: Company Listing - 50 words,1 link | Yes: Company Listing - 50 words,1 link |
| Logo on Event Signage | Yes: Highlighted | Yes | Yes | Yes |
| Social Media Shoutout | x1 | x1 | -- | -- |
| Opportunity to Provide Messaging in Post-Event Attendee Email (300 word max) | Yes | -- | -- | -- |
| Opportunity to Provide 1 Branded Item to be Given to Attendees at Registration (flyer, swag item) | Yes | -- | -- | -- |
| 2-Minute Sponsor Spotlight on Stage During Opening Remarks | Yes | -- | -- | -- |
| Package Benefit | Networking Reception | Welcome Reception | Notebook | Lanyard | Coffee Break |
|---|---|---|---|---|---|
| Package Cost in EUR (VAT may be applicable) | €15,000 | €15,000 | €8,000 | €5,000 | €3,000 |
| Packages Available | 1 | 1 | 1 | 1 | Multiple |
| Reserved Attendance Seats | 6 | 6 | -- | -- | -- |
| Logo and Company Description on Event Website | Yes: Enhanced Company Profile - 100 words, up to 2 links | Yes: Enhanced Company Profile - 100 words, up to 2 links | Yes: Company Listing 50 words, 1 link | Yes: Company Listing - 50 words, 1 link | Yes: Company Listing 50 words, 1 link |
| Logo Branded on Applicable Signage / Branded Good | Yes + Branded Welcome Drink at Reception | Yes + Branded Welcome Drink at Reception | Yes: Branding on Conference Notebook | Yes: Branding on Conference Lanyard | Yes: Special signage during coffee breaks |
| 2-Minute Sponsor Spotlight at Social Event | Yes | Yes | -- | -- | -- |
1. Access to Table Top Exhibit: Only on April 22-23, 2027.^

