Also available in PDF format (707KiB).
Document Version: 1.0
The Common Vulnerability Scoring System (CVSS) is an open framework for communicating the characteristics and severity of software vulnerabilities. CVSS consists of four metric groups: Base, Threat, Environmental, and Supplemental. The Base group represents the intrinsic qualities of a vulnerability that are constant over time and across user environments, the Threat group reflects the characteristics of a vulnerability that change over time, and the Environmental group represents the characteristics of a vulnerability that are unique to a user's environment. Base metric values are combined with default values that assume the highest severity for Threat and Environmental metrics to produce a score ranging from 0 to 10. To further refine a resulting severity score, Threat and Environmental metrics can then be amended based on applicable threat intelligence and environmental considerations. Supplemental metrics do not modify the final score, and are used as additional insight into the characteristics of a vulnerability. A CVSS vector string consists of a compressed textual representation of the values used to derive the score. This document provides the official specification for CVSS version 4.0.
CVSS is owned and managed by FIRST.Org, Inc. (FIRST), a US-based non-profit organization, whose mission is to help computer security incident response teams across the world. FIRST reserves the right to update CVSS and this document periodically at its sole discretion. While FIRST owns all right and interest in CVSS, it licenses it to the public freely for use, subject to the conditions below. Membership in FIRST is not required to use or implement CVSS. FIRST does, however, require that any individual or entity using CVSS give proper attribution, where applicable, that CVSS is owned by FIRST and used by permission. Further, FIRST requires as a condition of use that any individual or entity which publishes scores conforms to the guidelines described in this document and provides both the score and the scoring vector so others can understand how the score was derived.
Contents
Below are useful references to additional CVSS v4.0 documents.
Resource | Location |
---|---|
Specification Document | Includes metric descriptions, formulas, and vector strings. Available at https://www.first.org/cvss/v4.0/specification-document |
User Guide | Includes further discussion of CVSS v4.0, a scoring rubric, and a glossary. Available at https://www.first.org/cvss/v4.0/user-guide |
Examples Document | Includes examples of CVSS v4.0 scoring in practice. Available at https://www.first.org/cvss/v4.0/examples |
CVSS v4.0 Calculator | Reference implementation of the CVSS v4.0 equations, available at https://www.first.org/cvss/calculator/4.0 |
JSON & XML Data Representations | Schema definition available at https://www.first.org/cvss/data-representations |
CVSS v4.0 Main Page | Main page for all other CVSS resources: https://www.first.org/cvss/v4-0/ |
This document demonstrates how to apply the CVSS version 4.0 standard to assess specific vulnerabilities. Every vulnerability example includes a summary and a breakdown of the assessment. CVSS version 3.0 scores are provided to show differences between the two standards.
Details of the vulnerabilities and attacks were sourced primarily from the National Vulnerability Database (NVD) at https://nvd.nist.gov/vuln/search. Information from additional sources was also used when more details were required.
Common Vulnerability Scoring System version 4.0 Examples
The Common Vulnerability Scoring System (CVSS) is an open framework for communicating the characteristics and severity of software vulnerabilities. CVSS consists of four metric groups: Base, Threat, Environmental, and Supplemental. The Base group represents the intrinsic qualities of a vulnerability that are constant over time and across user environments, the Threat group reflects the characteristics of a vulnerability that change over time, and the Environmental group represents the characteristics of a vulnerability that are unique to a user's environment. Base metric values are combined with default values that assume the highest severity for Threat and Environmental metrics to produce a score ranging from 0 to 10. To further refine a resulting severity score, Threat and Environmental metrics can then be amended based on applicable threat intelligence and environmental considerations. Supplemental metrics do not modify the final score, and are used as additional insight into the characteristics of a vulnerability. A CVSS vector string consists of a compressed textual representation of the values used to derive the score. This document provides the official specification for CVSS version 4.0.
The most current CVSS resources can be found at https://www.first.org/cvss/
CVSS is owned and managed by FIRST.Org, Inc. (FIRST), a US-based non-profit organization, whose mission is to help computer security incident response teams across the world. FIRST reserves the right to update CVSS and this document periodically at its sole discretion. While FIRST owns all rights and interest in CVSS, it licenses it to the public freely for use, subject to the conditions below. Membership in FIRST is not required to use or implement CVSS. FIRST does, however, require that any individual or entity using CVSS give proper attribution, where applicable, that CVSS is owned by FIRST and used by permission. Further, FIRST requires as a condition of use that any individual or entity which publishes scores conforms to the guidelines described in this document and provides both the score and the scoring vector so others can understand how the score was derived.
This section includes scoring examples that illustrate aspects of changed or modified metrics.
A vulnerability in the module ngx_http_mp4_module might allow a local attacker to corrupt NGINX worker memory, resulting in its termination or potential other impact using a specially crafted audio or video file. The issue affects only NGINX products that are built with the ngx_http_mp4_module, when the mp4 directive is used in the configuration file. Further, the attack is possible only if an attacker can trigger processing of a specially crafted audio or video file with the module ngx_http_mp4_module.
v3.1 | v4.0 Base |
---|---|
7.0 | 7.3 |
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H | CVSS:4.0/AV:L/AC:L/AT:P/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
CVSS v4 Score: Base 7.3
Metric | Value | Comments |
---|---|---|
Attack Vector | Local | An attacker must be able to access the vulnerable system with a local, interactive session. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | Present | NGINX must be built with the module, and configuration must be present. Neither of those are default scenarios for an NGINX OSS web server. The attacker must place a file within the web root and cause NGINX to serve that file. |
Privileges Required | Low | An attacker must be able to place a file within the web root to be processed by NGINX. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | High | The attacker could execute arbitrary code on the vulnerable system with elevated privileges. |
Vulnerable System Integrity | High | The attacker could execute arbitrary code on the vulnerable system with elevated privileges. |
Vulnerable System Availability | High | The attacker could execute arbitrary code on the vulnerable system with elevated privileges. |
Subsequent System Confidentiality | None | There is no impact to the subsequent system confidentiality. |
Subsequent System Integrity | None | There is no impact to the subsequent system integrity. |
Subsequent System Availability | None | There is no impact to the subsequent system availability. |
A vulnerability in the sftunnel functionality of Cisco Firepower Management Center (FMC) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to obtain the device registration hash.
The vulnerability is due to insufficient sftunnel negotiation protection during initial device registration. An attacker in a man-in-the-middle position could exploit this vulnerability by intercepting a specific flow of the sftunnel communication between an FMC device and an FTD device. A successful exploit could allow the attacker to decrypt and modify the sftunnel communication between FMC and FTD devices, allowing the attacker to modify configuration data sent from an FMC device to an FTD device or alert data sent from an FTD device to an FMC device.
v3.1 | v4.0 | |
---|---|---|
Base | 8.1 CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 7.7 CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
Base + Threat | 5.2 CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:U |
CVSS v4 Score: Base + Threat 5.2
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerable system is accessible from remote networks. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | Present | An attacker must be on-path to be able to intercept communications between affected systems. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | Passive | A user must be logged in and using the application for traffic to be generated that an attacker could capture. |
Vulnerable System Confidentiality | High | An attacker could gain access to the system with a highly privileged user account. |
Vulnerable System Integrity | High | An attacker could gain access to the system with a highly privileged user account. |
Vulnerable System Availability | High | An attacker could gain access to the system with a highly privileged user account. |
Subsequent System Confidentiality | None | There is no impact to the vulnerable system confidentiality. |
Subsequent System Integrity | None | There is no impact to the vulnerable system integrity. |
Subsequent System Availability | None | There is no impact to the vulnerable system availability. |
Exploit Maturity | Unreported | There is no known proof-of-concept code or malicious exploitation of this vulnerability. |
Description: A compliance problem was found in the Red Hat OpenShift Container Platform. Red Hat discovered that, when FIPS mode was enabled, not all of the cryptographic modules in use were FIPS-validated.
v3.1 | v4.0 | |
---|---|---|
Base | 7.5 CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | 8.3 CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:H/VI:L/VA:L/SC:N/SI:N/SA:N |
Base + Environmental | 8.1 CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:H/VI:L/VA:L/SC:N/SI:N/SA:N/CR:H/IR:L/AR:L/MAV:N/MAC:H/MVC:H/MVI:L/MVA:L |
CVSS v4 Score: Base + Environmental 8.1
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerable system is accessible from remote networks. |
Attack Complexity | Low | There is no inherent vulnerability, but a lower level of cryptography than expected was being used, resulting in a lower-than-configured certificate security. |
Attack Requirements | Present | Attack requirements are present. Only applications built with a specific configuration are vulnerable. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | High | This CVE particularly affects high-security systems (FIPS users) and lowers the requirements to access confidential information. |
Vulnerable System Integrity | Low | Integrity will be at a lower cryptographic level than desired, but is still always encrypted. |
Vulnerable System Availability | Low | Integrity will be at a lower cryptographic level than desired, but is still always encrypted. |
Subsequent System Confidentiality | None | There is no impact to subsequent systems. |
Subsequent System Integrity | None | There is no impact to subsequent systems. |
Subsequent System Availability | None | There is no impact to subsequent systems. |
Modified Attack Vector | Network | This still requires spoofing a cryptographically secure certificate, just not always an FIPS-approved algorithm. |
Modified Attack Complexity | High | This still requires spoofing a cryptographically secure certificate, just not always an FIPS-approved algorithm. |
Modified Vulnerable System Confidentiality | High | This still requires spoofing a cryptographically secure certificate, just not always an FIPS-approved algorithm. |
Modified Vulnerable System Integrity | Low | Integrity will be at a lower cryptographic level than desired, but is still always encrypted. |
Modified Vulnerable System Availability | Low | Integrity will be at a lower cryptographic level than desired, but is still always encrypted. |
Confidentiality Requirements | High | System certificates are still encrypted correctly, but at a weaker level than expected, resulting in a hard-to-abuse system, but easier than intended/designed for the system. |
Integrity Requirements | Low | There is a low chance of integrity being modified, but higher than expected behavior. |
Availability Requirements | Low | There is a low chance of availability being affected, but higher than expected behavior. |
Analysts assessing User Interaction should consider the necessary actions taken by a user. As per the specification document, operations normally taken by a user would be User Interaction:Passive. Actions that are out of the ordinary, against recommended guidance, or subverting security controls, would be User Interaction:Active.
Acrobat Reader DC version 21.007.20099 (and earlier), 20.004.30017 (and earlier) and 17.011.30204 (and earlier) are affected by a Violation of Secure Design Principles that could lead to a Security feature bypass. Acrobat Reader DC displays a warning message when a user clicks on a PDF file, which could be used by an attacker to mislead the user. In affected versions, this warning message does not include custom protocols when used by the sender. User interaction is required to abuse this vulnerability as they would need to click 'allow' on the warning message of a malicious file.
v3.1 | v4.0 Base |
---|---|
3.3 | 4.6 |
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:N/A:N | CVSS:4.0/AV:L/AC:L/AT:N/PR:N/UI:A/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N |
CVSS v4 Score: Base 4.6
Metric | Value | Comments |
---|---|---|
Attack Vector | Local | The document must be present on the local disk. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | Active | User interaction is required to abuse this vulnerability because they would need to click allow on the warning message of a malicious file. |
Vulnerable System Confidentiality | Low | Warning dialog messages do not contain all information about the document. Important omitted information about the document may allow the attacker to conduct further spoofing attacks. |
Vulnerable System Integrity | None | There is no impact on vulnerable systems. |
Vulnerable System Availability | None | There is no impact on vulnerable systems. |
Subsequent System Confidentiality | None | There is no impact to subsequent systems. |
Subsequent System Integrity | None | There is no impact to subsequent systems. |
Subsequent System Availability | None | There is no impact to subsequent systems. |
Description A blind self XSS vulnerability exists in RocketChat LiveChat \<v1.9 that could allow an attacker to trick a victim pasting malicious code in their chat instance.
V3.1 | v4.0 Base |
---|---|
6.1 | 5.1 |
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:A/VC:N/VI:N/VA:N/SC:L/SI:L/SA:N |
CVSS v4 Score: Base 5.1
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerable system is accessible from remote networks. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | Active | The attacker must convince the user to input malicious script into the application. |
Vulnerable System Confidentiality | None | No impact to the vulnerable application. |
Vulnerable System Integrity | None | No impact to the vulnerable application. |
Vulnerable System Availability | None | No impact to the vulnerable application. |
Subsequent System Confidentiality | Low | An attacker could read data from the user’s browser. |
Subsequent System Integrity | Low | An attacker could modify data in the user’s browser. |
Subsequent System Availability | None | No direct availability impact to the user’s browser. |
Some examples of subsequent systems include:
Guest host in a VMM hypervisor
Device attached to a network gateway
A managed Device
Due to an Improper Initialization vulnerability in Junos OS on EX4650 devices, packets received on the em0 but not destined to the device, may be improperly forwarded to an egress interface, instead of being discarded. Such traffic being sent by a client may appear genuine, but is non-standard in nature and should be considered as potentially malicious.
v3.1 | v4.0 Base |
---|---|
7.2 | 6.9 |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:L/I:L/A:N | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:N/SC:L/SI:L/SA:N |
CVSS v4 Score: Base 6.9
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerable system is accessible from remote networks. |
Attack Complexity | Low | An attacker must be able to access the vulnerable system with a local, interactive session. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | None | There is no impact to the vulnerable system confidentiality. |
Vulnerable System Integrity | None | There is no impact to the vulnerable system integrity. |
Vulnerable System Availability | None | There is no impact to the vulnerable system availability. |
Subsequent System Confidentiality | Low | Network traffic or information from restricted hosts may be detected. |
Subsequent System Integrity | Low | Network traffic may be sent to an undesired interface. |
Subsequent System Availability | None | There is no impact to subsequent systems. |
Description
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.44 and Prior to 7.0.8. Easily exploitable vulnerability allows high privileged attackers with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle VM VirtualBox accessible data.
v3.1 | v4.0 Base |
---|---|
6.0 | 5.9 |
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N | CVSS:4.0/AV:L/AC:L/AT:N/PR:H/UI:N/VC:N/VI:N/VA:N/SC:H/SI:N/SA:N |
CVSS v4 Score: Base 5.9
Metric | Value | Comments |
---|---|---|
Attack Vector | Local | An attacker must be able to access the vulnerable system with a local, interactive session. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | High | An attacker must have administrative control over a virtual machine within the virtual machine host. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | None | There is no impact to the vulnerable system confidentiality. |
Vulnerable System Integrity | None | There is no impact to the vulnerable system integrity. |
Vulnerable System Availability | None | There is no impact to the vulnerable system availability. |
Subsequent System Confidentiality | High | An attacker could exploit this vulnerability to access confidential information stored within the VM host hypervisor system. |
Subsequent System Integrity | None | There is no impact to subsequent systems. |
Subsequent System Availability | None | There is no impact to subsequent systems. |
VMware Workstation (15.x before 15.5.2) and Fusion (11.x before 11.5.2) contain a use-after vulnerability in vmnetdhcp. Successful exploitation of this issue may lead to code execution on the host from the guest or may allow attackers to create a denial-of-service condition of the vmnetdhcp service running on the host machine.
v3.1 | v4.0 Base |
---|---|
9.3 | 9.4 |
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H | CVSS:4.0/AV:L/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H |
CVSS v4 Score: Base 9.4
Metric | Value | Comments |
---|---|---|
Attack Vector | Local | An attacker must be able to access the vulnerable system with a local, interactive session. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | High | An attacker must have administrative control over a virtual machine within the virtual machine host. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | High | An attacker could execute arbitrary code on the vulnerable system. |
Vulnerable System Integrity | High | An attacker could execute arbitrary code on the vulnerable system. |
Vulnerable System Availability | High | An attacker could execute arbitrary code on the vulnerable system. |
Subsequent System Confidentiality | High | An attacker could take actions on other systems hosted within the virtual hypervisor. |
Subsequent System Integrity | High | An attacker could take actions on other systems hosted within the virtual hypervisor. |
Subsequent System Availability | High | An attacker could take actions on other systems hosted within the virtual hypervisor. |
Exploit Maturity | Proof-of-Concept (P) | A proof of concept is available |
Safety is a Supplemental metric which may be optionally assessed by a scoring provider with values of Not Defined (X), Present (P), or Negligible (N). In the case of a system that intends to have health-related functions, it might also have a Safety-related consequence if a vulnerability is exploited. Let’s look at an example.
There are two known configurations of a product known as the Becton Dickinson PCU which can be modified without authentication using physical connection to the PCU. A PCU is commonly used for infusion delivery in a healthcare provider environment. With that context in mind, it could be inferred that an exploit of this vulnerability might have Safety impact. The below is only an example of how this, or a similar vulnerability, could be scored.
v3.1 | v4.0 Base |
---|---|
6.8 | 8.3 |
CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:4.0/AV:P/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:H/SA:N/S:P/V:D |
CVSS v4 Score: Base 8.3
Metric | Value | Comments |
---|---|---|
Attack Vector | Physical | An attacker must be able to physically access the system. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | None | An attacker is unauthorized prior to the attack. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | High | An attacker could execute arbitrary code on the vulnerable system. |
Vulnerable System Integrity | High | An attacker could execute arbitrary code on the vulnerable system. |
Vulnerable System Availability | High | An attacker could execute arbitrary code on the vulnerable system. |
Subsequent System Confidentiality | None | If the scoring provider assumes that a patient is the subsequent system, a successful exploit would not result in loss of confidentiality. |
Subsequent System Integrity | High | If the scoring provider assumes that a patient is the subsequent system, a successful exploit could result in loss of health integrity for that patient. |
Subsequent System Availability | None | If the scoring provider assumes that a patient is the subsequent system, the attribute of availability might be metaphorically ambiguous. |
CVSS v4 Supplemental Metrics
Metric | Value | Comments |
---|---|---|
Safety | Present | Consequences of exploiting this vulnerability could have a Safety impact that is equal to or worse than “marginal”, as described in IEC 61508. |
Value Density | Diffuse | The system with the vulnerable component is fairly limited in resources. |
These were in the previous version and we are carrying them forward to show the change between version 3 and 4.
Vulnerability
The (1) TLS and (2) DTLS implementations in OpenSSL 1.0.1 before 1.0.1g do not properly handle Heartbeat Extension packets, which allows remote attackers to obtain sensitive information from process memory via crafted packets that trigger a buffer over-read, as demonstrated by reading private keys, related to d1_both.c and t1_lib.c, aka the Heartbleed bug.
Attack
A successful attack requires only sending a specially crafted message to a web server running OpenSSL. The attacker constructs a malformed “heartbeat request” with a large field length and small payload size. The vulnerable server does not validate the length of the payload against the provided field length and will return up to 64 kB of server memory to the attacker. It is likely that this memory was previously utilized by OpenSSL. Data returned may contain sensitive information such as encryption keys or user names and passwords that could be used by the attacker to launch further attacks
v3.1 | v4.0 Base + Threat |
---|---|
7.5 | 8.7 |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:N/E:A |
CVSS v4 Score: Base + Threat 8.7
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerable system is accessible from remote networks. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | High | Access to only some restricted information is obtained, but the disclosed information presents a direct, serious impact to the affected scope (e.g. the attacker can read the administrator's password, or private keys in memory are disclosed to the attacker). |
Vulnerable System Integrity | None | There is no impact to the vulnerable system integrity. |
Vulnerable System Availability | None | There is no impact to the vulnerable system availability. |
Subsequent System Confidentiality | None | There is no impact to subsequent systems. |
Subsequent System Integrity | None | There is no impact to subsequent systems. |
Subsequent System Availability | None | There is no impact to subsequent systems. |
Exploit Maturity | Attacked | There are known exploits in the wild. |
A vulnerability in the Apache log4j library could allow an unauthenticated, remote attacker to execute arbitrary commands with the privileges of the service using the vulnerable library.
v3.1 Base | v4.0 Base + Threat |
---|---|
10.0 | 10.0 |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/E:A |
CVSS v3.1 Base Score: 10.0
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerability is in a network service that uses log4j. |
Attack Complexity | Low | No conditions outside of the user’s control. |
Privileges Required | None | An attacker requires no privileges to mount an attack. |
User Interaction | None | The attacker requires no user interaction to successfully exploit the vulnerability |
Scope | Changed | The vulnerable component could allow an attacker to affect downstream components and systems. |
Confidentiality | High | An attacker can execute arbitrary commands with elevated privileges. |
Integrity | High | An attacker can execute arbitrary commands with elevated privileges. |
Availability | High | An attacker can execute arbitrary commands with elevated privileges. |
CVSS v4 Score: Base + Threat 10.0
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerable system is accessible from remote networks. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | Although the attacker must prepare the environment to achieve the worst possible outcome of an attack, (for example, code execution) through control of a reachable LDAP server, the system should be assumed vulnerable. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | None | The attack does not require any user interaction. |
Vulnerable System Confidentiality | High | The attacker can run arbitrary commands with elevated privileges and access sensitive system information. |
Vulnerable System Integrity | High | The attacker can run arbitrary commands with elevated privileges and modify the system configuration. |
Vulnerable System Availability | High | The attacker can run arbitrary commands with elevated privileges and gain access sufficient to reset or turn off the device. |
Subsequent System Confidentiality | High | The attacker could exploit the vulnerability to view sensitive information from downstream systems. |
Subsequent System Integrity | High | The attacker could exploit the vulnerability to modify data from downstream systems. |
Subsequent System Availability | High | The attacker could exploit the vulnerability to impact the availability of downstream systems. |
Exploit Maturity | Attacked | There are known exploits in the wild. |
Vulnerability
GNU Bash through 4.3 processes trailing strings after function definitions in the values of environment variables, which allows remote attackers to execute arbitrary code via a crafted environment, as demonstrated by vectors involving the ForceCommand feature in OpenSSH sshd, the mod_cgi and mod_cgid modules in the Apache HTTP Server, scripts executed by unspecified DHCP clients, and other situations in which setting the environment occurs across a privilege boundary from Bash execution, aka "Shellshock."
Attack
A successful attack can be launched by an attacker directly against the vulnerable GNU Bash shell, or in certain cases, by an unauthenticated, remote attacker through services either written in GNU Bash or services spawning GNU Bash shells. In the case of an attack against the Apache HTTP Server running dynamic content CGI modules, an attacker can submit a request while providing specially crafted commands as environment variables. These commands will be interpreted by the handler program, the GNU Bash shell, with the privilege of the running HTTPD process. As such, environment variables passed by the attacker could allow installation of software, account enumeration, denial of service, etc. Attacks against other services that have a relationship with the GNU Bash shell are similarly possible.
v3.1 Base | v4.0 Base + Threat |
---|---|
9.8 | 9.3 |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:A |
CVSS v3.1 Base Score: 9.8
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The reasonable worst-case scenario is a network attack through a web server. |
Attack Complexity | Low | An attacker needs only to gain access to a listening service that uses the GNU Bash shell as an interpreter or interact with a GNU Bash shell directly. |
Privileges Required | None | The reasonable worst-case scenario is an attack through a web server, which does not require any privileges, for example, a simple CGI script. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Scope | Unchanged | The vulnerable component is the GNU Bash shell, which is used as an interpreter for various services or can be accessed directly. It runs within the security authority of the operating system. The impacted component is also the operating system, so there is no scope change. |
Confidentiality | High | An attacker can take complete control of the affected system. |
Integrity | High | An attacker can take complete control of the affected system. |
Availability | High | An attacker can take complete control of the affected system. |
CVSS v4 Score: Base + Threat 9.3
Metric | Value | Comments |
---|---|---|
Attack Vector | Network | The vulnerable system is accessible from remote networks. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | High | The attacker can run arbitrary commands with elevated privileges and access sensitive system information. |
Vulnerable System Integrity | High | The attacker can run arbitrary commands with elevated privileges and modify the system configuration. |
Vulnerable System Availability | High | The attacker can run arbitrary commands with elevated privileges and gain access sufficient to reset or turn off the device. |
Subsequent System Confidentiality | None | There is no impact to subsequent systems. |
Subsequent System Integrity | None | There is no impact to subsequent systems. |
Subsequent System Availability | None | There is no impact to subsequent systems. |
Exploit Maturity | Attacked | There are known exploits in the wild. |
Vulnerability
If Proxy ARP is enabled on an unnumbered interface, an attacker can poison the ARP cache and create a bogus forwarding table entry for an IP address, effectively creating a denial of service for that subscriber or interface. When Proxy ARP is enabled on an unnumbered interface, the router will answer any ARP message from any IP address which could lead to exploitable information disclosure. This issue can affect any product or platform running Junos OS 10.4, 11.4, 11.4X27, 12.1, 12.1X44, 12.1X45, 12.2, 12.3, or 13.1, supporting unnumbered interfaces.
Attack
Exploitation of this vulnerability requires network adjacency with the target system and the ability to generate arbitrary ARP replies sent to the connected interface. A rogue subscriber can poison the ARP cache and/or create a rogue forwarding table entry for an IP of choice, effectively obscuring that IP address or redirecting IP traffic to the attacker.
The resultant impact can be observed as unauthorized modification of a database on the vulnerable component, or as an impact on confidentiality or availability on attached devices (impacted component). Since the CVSSv3 score for a high confidentiality (or availability) impact on a changed scope is higher than a partial impact on the vulnerable component, CVSSv3 guidance recommends to score for the higher overall impact.
v3.1 | v4.0 Base |
---|---|
9.3 | 6.4 |
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:H | CVSS:4.0/AV:A/AC:L/AT:N/PR:N/UI:N/VC:N/VI:L/VA:N/SC:H/SI:N/SA:H |
CVSS v4 Score: Base 6.4
Metric | Value | Comments |
---|---|---|
Attack Vector | Adjacent | The attacker must be within the local proximity of the device. |
Attack Complexity | Low | No specialized conditions or advanced knowledge are required. |
Attack Requirements | None | No attack requirements are present. |
Privileges Required | None | No privileges are required for an attacker to successfully exploit the vulnerability. |
User Interaction | None | No user interaction is required for an attacker to successfully exploit the vulnerability. |
Vulnerable System Confidentiality | None | There is no impact to the vulnerable system confidentiality. |
Vulnerable System Integrity | None | There is no impact to the vulnerable system integrity. |
Vulnerable System Availability | None | There is no impact to the vulnerable system availability. |
Subsequent System Confidentiality | High | The attacker can hijack and redirect the IP traffic to themselves. |
Subsequent System Integrity | None | There is no impact to the subsequent system integrity. |
