[credits]
Team information provided by FIRST.Org, Inc.
Map data was made with Natural Earth
Mapping frameworks Data-Driven Documents (D3) and TopoJSON are Copyright © Mike Bostock
All rights reserved.
Design and development made by Tecnodesign
| Team | Official Team Name | Country |
|---|---|---|
| 2S-SOC | Sopra Steria SOC Nordics | NO |
| A1-CERT | A1-CERT | AT |
| A2A-CERT (IT) | A2A – Computer Emergency Readiness Team (CERT) | IT |
| A3Sec Grupo - CSVD | A3Sec Grupo - CSVD | ES |
| AB-CSIRT | Alpha Bank Computer Security Incident Response Team | GR |
| Accenture | Accenture Cyber Fusion Center | CZ |
| AccentureMX-CERT | AccentureMX-CERT | MX |
| Access Now Digital Security Helpline | Access Now Digital Security Helpline | CR |
| ACKCERT | Ackcent CERT | ES |
| ACOnet-CERT | ACOnet-CERT | AT |
| Acuity Inc Cybersecurity Team | Acuity Inc Cybersecurity Team | US |
| ADEM-CERT | ADEM-CERT | MX |
| Adobe | Adobe Cyber Defense Center | US |
| Advania CDC | Advania Cyber Defense Center | NO |
| AEC | Austrian Energy CERT | AT |
| aeCERT | The United Arab Emirates - Computer Emergency Response Team | AE |
| Ai CERT | Airbus CERT | EU |
| AIA-CSIRT | AIA Cyber Security Incident Response Team | MY |
| Airbnb DART CSIRT | Airbnb DART CSIRT | US |
| Airbus Protect | Airbus Protect | DE |
| Aitu PSIRT | Aitu PSIR | KZ |
| ALEF-CSIRT | CSIRT ALEF NULA a.s. | CZ |
| Allianz Cyber Defense Center | Allianz Cyber Defense Center | DE |
| Altia-CSIRT | Altia-CSIRT | ES |
| AM-CERT | AM-CERT National CERT/CSIRT Armenia | AM |
| Amazon SIRT | Amazon Security Incident Response Team | US |
| AMD PSIRT | AMD PSIRT | US |
| AMGNCDT | Amgen Cybersecurity and Digital Trust | PT |
| AMI | AMI | US |
| ANOMAL CDC | ANOMAL CDC | CH |
| Apple | Apple Computer | US |
| Approach Cyber CSIRT | Approach Cyber CSIRT | BE |
| Aptiv PSIRT | Aptiv PSOC | US |
| Apura CSIRT | Apura DFIR / CSIRT Team | BR |
| AQUA INTERACTIVE CERT | AQUA INTERACTIVE CERT | MX |
| ASB CSIRT | ASB CSIRT | NZ |
| ASEKH_CSIRT | ASEKH_CSIRT | TW |
| ASRC | Alibaba Security Response Center | CN |
| ASUS | ASUS | TW |
| Atlassian Detection and Response | Atlassian Detection and Response | AU |
| AUSCERT | Australian Cyber Emergency Response Team | AU |
| Australian Cyber Security Centre | Australian Cyber Security Centre | AU |
| AWS CIRT | AWS Customer Incident Response Team | US |
| AXA CERT | AXA Global Security Incident Response Team | FR |
| Axiata SOC | Axiata Group Security Operations Center | LK |
| Axtel-CSIRT | Axtel-CSIRT | MX |
| AXUS-CSIRT | AXUS Cybersoc & Computer Security Incident Response Team | PE |
| BA-CSIRT | Centro de CiberSeguridad del Gobierno de la Ciudad Autónoma de Buenos Aires | AR |
| BAFING | Bafing Computer Security Incident Response Team | PE |
| Bank of America Cyber Threat Defence | Bank of America Cyber Threat Defence | US |
| BASF gCERT | Global BASF CERT | DE |
| BBSIRT | BlackBerry Security Incident Response Team | CA |
| BBVA CERT | BBVA CERT | ES |
| BC-CERT.BY (Suspended) | BeCloud CERT TEAM | BY |
| BeaconLab | BeaconLab | MX |
| Bell IPCR | Bell Canada Information Security Response / CIRT | CA |
| BELNET CERT | BELNET CERT | BE |
| BESTEL-CSIRT | BESTEL CYBERSECURITY INCIDENTS RESPONSE TEAMS | MX |
| BF-SIRT | Basefarm SIRT | NO |
| BFK | BFK edv consulting | DE |
| BGD e-Gov CIRT | Bangladesh e-Government Computer Incident Response Team | BD |
| BI.ZONE-CERT (Suspended) | BI.ZONE Computer Emergency Response Team | RU |
| BIGFIVE-CSIRT | BIGFIVE-CSIRT | DO |
| BILL CSIRT | BILL Cybersecurity Incident Response Team | US |
| BITE SOC | BITE SOC | LT |
| Bithumb-CERT | Bithumb | KR |
| bjCSIRT | Benin National Computer Incident Response Team | BJ |
| BMW | BMW Group CSIRT | DE |
| Bosch Group | Bosch Group Cyber Defense | DE |
| Botswana-CSIRT | Botswana National CSIRT | BW |
| Box SIRT | Box Security Incident Response Team | US |
| BRCDSIRT | Brocade Security Incident Response Team | US |
| Bridgewater CIRT | Bridgewater CIRT | US |
| BrightwayCERT | BrightwayCERT | FR |
| BruCERT | Brunei Computer Emergency Response Team | BN |
| BS-CSIRT | Cyber Security Operation Center B-SECURE | CO |
| BtCIRT | Bhutan Computer Incident Response Team | BT |
| BW CSIRT | BoardWare CSIRT | MO |
| C3-Certis | C3 | SG |
| CAIS/RNP | Brazilian Academic and Research Network CSIRT | BR |
| CaixaBank Team CSIRT | CAIXABANK TEAM CSIRT | ES |
| Canon Europe Middle East and Africa | Canon Emea PSIRT | GB |
| Canon PSIRT | Canon PSIRT | JP |
| CANVIA-CSIRT | CANVIA Computer Security Incident Response Team | PE |
| Capital Group | Security Intelligence Response Team | US |
| CARICERT | CARICERT | CW |
| CATALONIA-CERT | Agència de Ciberseguretat de Catalunya | ES |
| CBT CSIRT & CSOC | Cross Border Technology CSIRT & CSOC | CO |
| CBUAE-CERT | The Central Bank of UAE - Computer Emergency Response Team | AE |
| CC-SEC | Security | CH |
| CCCS | Canadian Centre for Cyber Security | CA |
| CCCSIRT | CyCarrier Computer Security Incident Response Team | TW |
| CCN-CERT | CCN-CERT (Spanish Government National Cryptologic Center - Computer Security Incident Response Team) | ES |
| CDI-CIRT | Cyber defense institute Incident Response Team | JP |
| cdmon Security and Operations Response Team (SORT) | cdmon Security and Operations Response Team (SORT) | ES |
| Cellnex CSIRT | Cellnex CSIRT | ES |
| Centre for Cybersecurity Belgium (CCB) | Centre for Cybersecurity Belgium (CCB) | BE |
| CERT aDvens | CERT aDvens | FR |
| CERT Arteria | CERT Arteria | MX |
| CERT Axians | Axians Cybersecurity Paris | FR |
| CERT BH | Bahrain National CERT | BH |
| CERT BIK | Computer Emergency Response Team BIK Group | PL |
| CERT BWI | CERT BWI | DE |
| CERT CBRT | CERT CBRT | DO |
| CERT Cipherbit | CERT Cipherbit | ES |
| CERT CM EI | CERT Crédit Mutuel Euro-Information | FR |
| CERT Credit Agricole | CERT Credit Agricole (CERT-AG) | FR |
| CERT CYBERPROTECT | CERT CYBERPROTECT | FR |
| CERT Cyberseg | Cyber Seguridad S.A. | GT |
| CERT DSI Totalsec | CERT DSI Totalsec | MX |
| CERT La Poste | CERT La Poste | FR |
| CERT Nameshield | CERT Nameshield | FR |
| CERT OPL | CERT Orange Polska | PL |
| CERT PKO BP | CERT PKO Bank Polski | PL |
| CERT POLSKA | Computer Emergency Response Team Polska | PL |
| CERT PSE | Zespół Reagowania na Incydenty Komputerowe – CERT PSE | PL |
| CERT Radical | CERT RADICAL GRD RADICAL CORPORATION C.L. | EC |
| CERT SG | CERT Societe Generale | FR |
| CERT T-Systems | Computer Emergency Response Team T-Systems México | MX |
| CERT- Banco de México | CERT- Banco de México | MX |
| CERT-AA | CERT-AA | DE |
| CERT-Aiuken | Aiuken Cybersecurity | ES |
| CERT-ATTMX | CERT-ATTMX | MX |
| CERT-BA | CERT der Bundesagentur für Arbeit | DE |
| CERT-BAM | The Security Incident Response Team of BANK AL-MAGHRIB | MA |
| CERT-BDF | CERT Banque de France | FR |
| CERT-BPOL | CERT-BPOL | DE |
| CERT-Bund | CERT-Bund | DE |
| CERT-CDCFR | CERT Caisse des Dépôts | FR |
| CERT-DFi | CERT-DFi | CH |
| CERT-DRV | CERT-DRV | DE |
| CERT-EE | CERT Estonia | EE |
| CERT-ENAV | CERT-ENAV | IT |
| CERT-EU | Computer Emergency Response Team (CERT-EU) for the EU institutions, agencies and bodies | EU |
| CERT-FR | CERT-FR | FR |
| CERT-GH | National CERT Ghana | GH |
| CERT-GIB | Computer Security Incident Response Team CERT-GIB | SG |
| CERT-GOV-MD | Governmental Center for Cyber Security Incident Response | MD |
| CERT-In | Indian Computer Emergency Response Team | IN |
| CERT-IS | Computer Incident Response Team Iceland | IS |
| Cert-IST | CERT Industries, Services & Tertiaire | FR |
| CERT-MC | CERT MONACO | MC |
| CERT-MIL-TN | Tunisian Military CERT | TN |
| CERT-MU | Computer Emergency Response Team of Mauritius | MU |
| CERT-MX | Centro Nacional de Respuesta a Incidentes Cibernéticos de Mexico | MX |
| CERT-Post | Swiss Post CERT | CH |
| CERT-QC | CERT-QC | CA |
| CERT-Renater | CERT-Renater | FR |
| CERT-SE | CERT-SE | SE |
| CERT-Stoïk | CERT-Stoïk | EU |
| CERT-UA | Computer Emergency Response Team of Ukraine | UA |
| CERT-VW | CERT-VW | DE |
| CERT-Yoroi | Tinexta Cyber Computer Emergency Readiness and Response Team | IT |
| CERT.at | CERT.at | AT |
| CERT.AZ | CERT Azerbaijan | AZ |
| CERT.br | Computer Emergency Response Team Brazil | BR |
| CERT.BY (Suspended) | National CERT of Belarus | BY |
| CERT.DGA.GOV.GE | CERT.DGA.GOV.GE - LEPL Digital Governance Agency, Ministry of Justice of Georgia | GE |
| CERT.GOV.AZ | Azerbaijan Government CERT | AZ |
| CERT.hr | Croatian National CERT | HR |
| CERT.LV | CERT.LV | LV |
| CERT.tg | CERT TOGO | TG |
| CERT/CC | CERT Coordination Center | US |
| CERTBI | CERT Banca d’Italia | IT |
| CERTBw | Computer Emergency Response Team Bundeswehr | DE |
| CERTEGO | CERTEGO Incident Response Team | IT |
| CERTFin | CERT Finanziario Italiano | IT |
| CERTuy | Centro Nacional de Respuesta de Incidentes de Seguridad Informatica | UY |
| CFC | Cyber Force Center | JP |
| CFCS | Centre For Cyber Security (DK) | DK |
| CGCSD | Cybersecurity Government Center and Digital Security the Evolution Technologies Group CGCSD | CO |
| CGI GSOC ATMO | CGI Advanced Threat Management Team | CA |
| China Mobile | China Mobile Communications Co., Ltd. | CN |
| CHTSCSIRT | CHTSCSIRT | TW |
| CHUDEN-CSIRT | Chubu Electric Power Company Group CSIRT | JP |
| CI-CERT | Cote d'Ivoire - Computer Emergency Response Team | CI |
| Cipher CERT | Cipher CERT | ES |
| Cipher CSIRT | Cipher Threat Detection and Research | SA |
| CIRCL | CIRCL - Computer Incident Response Center Luxembourg | LU |
| Cires Technologies CyberSOC | Cires Technologies CyberSOC | MA |
| CIRT-BS | Computer Incident Response Team of The Bahamas | BS |
| CIRT.ME | National Montenegrin Computer Incident Response Team | ME |
| CIRU-Securesoft | Cyber Incident Response Unit by Secure Soft Corp | PE |
| CISA | Cybersecurity and Infrastructure Security Agency | US |
| Cisco Systems | Cisco Systems CSIRT | US |
| Citi-CSFC | Citi Global Cyber Security | US |
| CLARO PERU CSIRT | CLARO PERU Security Incident Response Team | PE |
| CLEAR CIRT | CLEAR CIRT | US |
| Cloud Software Group CSIRT | Cloud Software Group Cyber Security Incident Response Team | US |
| CNCERT/CC | National Computer Network Emergency Response Technical Team / Coordination Center of China | CN |
| CNCS/CERT.PT | Centro Nacional de Cibersegurança | PT |
| CoinSOC (NOC-SOC-CSIRT) de COINSA | CoinSOC (NOC-SOC-CSIRT) de COINSA | CO |
| ColCERT | ColCERT | CO |
| Comcast | Comcast Cybersecurity Operations Center | US |
| ComCERT | Commerzbank CERT | DE |
| ComCERT.pl | ComCERT.pl | PL |
| Communication Valley Reply | Communication Valley Reply | IT |
| Compass-CSIRT | Compass Security Digital Forensics and Incident Response Team | CH |
| Coupang Cyber Security Incident Response Team | Coupang Cyber Security Incident Response Team | KR |
| CP CSIRT | Colgate-Palmolive CSIRT | US |
| Cparta CERT | Cparta CERT | SE |
| CrowdStrike | CrowdStrike Security Incident Response Team (CSIRT) | US |
| CSA-Global CSIRT | CSA Global CSIRT | ES |
| CSHUB-CSIRT | Cybersecurity Hub | ZA |
| CSIRT - SPCSS | CSIRT - SPCSS | CZ |
| CSIRT ANTEL | ANTEL's Computer and Telecommunications Security Incident Response Centre | UY |
| CSIRT Asobancaria | CSIRT Financiero Asobancaria | CO |
| CSIRT BASE4 Security | CSIRT BASE4 Security | AR |
| CSIRT BNP Paribas | Computer Security Incident Response Team BNP Paribas | FR |
| CSIRT CNT EP | Equipo de Respuesta a Incidentes de Seguridad Informática (CSIRT) de la CNT EP | EC |
| CSIRT Coordinador AVAL | CSIRT Coordinador AVAL | CO |
| CSIRT CVJ | Carvajal Security Incident Response Team - Carvajal S.A | CO |
| CSIRT FCT | CSIRT FCT | PT |
| CSIRT Gentera | CSIRT Gentera | MX |
| CSIRT INSSIDE | CSIRT INSSIDE | AR |
| CSIRT MON POL | CSIRT MON - Polish Military Computer Security Incident Response Team | PL |
| CSIRT of the ERGO Group | CSIRT of the ERGO Group | DE |
| CSIRT OLIMPIA | COMPUTER SECURITY INCIDENT RESPONSE TEAM OF OLIMPIA DIGITAL | CO |
| CSIRT Panama | CSIRT Panama | PA |
| CSIRT PETROBRAS | CSIRT PETROBRAS | BR |
| CSIRT Sonda S.A | CSIRT Sonda S.A | CL |
| CSIRT Telconet | Centro de Respuesta a Incidentes de Ciberseguridad de Telconet | EC |
| CSIRT Think Networks | Equipo de respuesta a incidentes Think Networks | PE |
| CSIRT Tietoevry Tech Services | CSIRT | FI |
| CSIRT Tilsor | CSIRT Tilsor | UY |
| CSIRT TUTUM | CSIRT TUTUM | MX |
| CSIRT-BDE | CSIRT Banco de España | ES |
| CSIRT-CDC-FalabellaCorp | CSIRT - Cyber Defense Center Falabella Corp. | CL |
| CSIRT-CEDIA | CSIRT-CEDIA | EC |
| CSIRT-CR | CSIRT-CR | CR |
| CSIRT-CV | Centro de Seguridad TIC de la Comunitat Valenciana | ES |
| CSIRT-CyberSoc | CSIRT-CyberSoc ITQ Latam | CL |
| CSIRT-CYWEX | CSIRT-CYWEX | CO |
| CSIRT-DATASEC | CSIRT-DATASEC | CO |
| CSIRT-ECB | Computer Security Incident Response Team - European Central Bank | DE |
| CSIRT-EPN | CSIRT-EPN | EC |
| CSIRT-Equans | CSIRT Equans | FR |
| CSIRT-ETB | Computer Security Incident Response Team - Empresa de Telecomunicaciones de Bogotá S.A. ESP | CO |
| CSIRT-GMS | CSIRT-GMS | EC |
| CSIRT-ICE | CSIRT - Instituto Costarricense de Electricidad | CR |
| CSIRT-IE | Computer Security Incident Response Team for Ireland | IE |
| CSIRT-IMPERIA | CSIRT-IMPERIA | PE |
| CSIRT-INTER | Banco Inter Computer Security Incident Response Team | BR |
| CSIRT-IT | CSIRT Italia | IT |
| CSIRT-MOC Newnet | Computer Security Incident Response Team of NewNet | CO |
| CSIRT-MULTISOFT | Multisoft Computer Security Incident Response Team | CO |
| CSIRT-Octapus | CSIRT-Octapus | CO |
| CSIRT-RD | Dominican Republic National CSIRT | DO |
| CSIRT-RT | CSIRT-RT | CO |
| CSIRT-SATEC | CSIRT-SATEC | ES |
| CSIRT-YPF | YPF COMPUTER SECURITY INCIDENT RESPONSE TEAM | AR |
| CSIRT.CZ | Czech National CSIRT | CZ |
| CSIRT.LI | Computer Security Incident Response Team Liechtenstein | LI |
| CSIRT.SK | Computer Security Incident Response Team Slovakia | SK |
| CSIRT.TN | CSIRT.TN | TN |
| CSIRTBANELCO | Banelco Computer Security Incident Response Team | AR |
| CSIRTNEXT | CSIRTNEXT | ES |
| CSIRTPONAL | Response Team Computer Security Incident of the Colombian National Police | CO |
| CSIS Tiger Team | CSIS Tiger Team | DK |
| CSOC Palo Tinto | CSOC Palo Tinto | MX |
| CTIR Gov-BR | Cyber Incident Prevention, Handling and Response Center of Brazilian Government | BR |
| CTM360 | CTM360 CIRT | BH |
| Cyber Threat Fusion Center Centene CSIRT | Cyber Threat Fusion Center Centene CSIRT | US |
| CyberAgent CSIRT | CyberAgent Computer Security Incident Response Team | JP |
| Cyberani Solutions DFIR Team | Cyberani Solutions DFIR Team | SA |
| Cyberpeace IR Unit | Cyberpeace CSIRT | MX |
| Cyberzaintza | Basque CyberSecurity Agency | ES |
| CYCSAS Advanced Tech IR | Advanced CYCSAS Shield Response | MX |
| CyNet-CSIRT | CYNET-CSIRT | CY |
| CYSIAM | CYSIAM CERT | GB |
| Dahua PSIRT (Suspended) | Dahua Products Security Incident Response Team | CN |
| Danfoss SOC | Danfoss SOC | DK |
| Dataprotect-CSIRT | Dataprotect-CSIRT | MA |
| DATEV CSIRT | DATEV CSIRT | DE |
| DB CSIRT | Deutsche Bahn Cyber Security Incident Response Team | DE |
| DBSCERT | DBS Computer Emergency Response Team | SG |
| DCSO-CERT | DCSO-CERT | DE |
| Defendable IRT | Defendable IRT | NO |
| Defensa-CERT | Defensa-CERT | MX |
| Dell PSIRT | Dell Product Security Incident Response Team | US |
| Deloitte ECC | Deloitte ECC | ES |
| Deloitte Global | Deloitte Cyber Threat Intelligence | US |
| Deloitte-CICAU | Deloitte Australia Cyber Intelligence Centre | AU |
| DeNA CERT | DeNA Computer Emergency Response Team | JP |
| Dentsu International | Dentsu International CSIRT | GB |
| Deutsche Telekom CERT | Deutsche Telekom Group CERT | DE |
| DEWA Cyber Defence Center | DEWA Cyber Defence Center | AE |
| DFN-CERT | DFN-CERT | DE |
| DigiCert | DigiCert | US |
| DigiCSIRT | DigiSOC Computer Security Incident Response Team | CO |
| DIRT | DePaul Incident Response Team | US |
| DKCERT | Danish Computer Security Incident Response Team | DK |
| DNB CDC | DNB Cyber Defense Center (IRT) | NO |
| DNB-MY CFC | Digital Nasional Berhad Cyber Fusion Centre | MY |
| DNSC | Romanian National Cyber Security Directorate | RO |
| DOCOMO-CSIRT | DOCOMO Computer Security Incident Response Team | JP |
| DSOC-CERT | DEVEL SOC-CERT | GT |
| DSTA-CSIRT | Defence Science & Technology Agency Cyber Security Incident Response Team | SG |
| DT-CIRT | Deloitte Tohmatsu Computer Incident Response Team | JP |
| DTTW-CSIRT | Deloitte Taiwan CSIRT | TW |
| du SIRT | du Security Incident Response Team | AE |
| Dubex IRT | Dubex Incident Response Team | DK |
| DUKE | Duke University and Duke Health | US |
| DXC Technology Iberia CSIRT | DXC Technology Iberia CSIRT | ES |
| Dyson | Dyson | SG |
| E.ON CERT | E.ON Cyber Emergency Response Team | DE |
| EC Cybersecurity Operations Centre | European Commission Cybersecurity Operations Centre | EU |
| ECS-CSIRT | Electronic Communications Security - Computer Security Incident Response Team | ZA |
| ECSC | Education Cyber Security Center | KR |
| EcuCERT | Centro de Respuesta a Incidentes Informáticos de la Agencia de Regulación y Control de las Telecomunicaciones | EC |
| EDATA CSIRT | EDATA CSIRT | PE |
| eduCSC-NO | Norwegian Cyber Security Centre for Research and Education | NO |
| EG-CERT | Egyptian National Computer Emergency Readiness Team | EG |
| EG-FinCIRT | Egyptian Financial Computing Incident Response Team | EG |
| EkomCERT | Nkom EkomCERT | NO |
| Enel CERT | Enel CERT - Cyber Emergency Readiness Team | IT |
| ENGIE CERT | ENGIE CERT | FR |
| Ensign Infosecurity | Ensign Infosecurity | SG |
| Entel Chile CSIRT | Entel Chile CSIRT | CL |
| Equinor CSIRT | Equinor Computer Security Incident Response Team | NO |
| Ericsson PSIRT | Ericsson Product Security Incident Response Team | FI |
| ESACERT | ESA Computer and Communications Emergency Response Team | EU |
| esCERT-UPC | CERT of the Polytechnic University of Catalonia | ES |
| eSOC Babel | eSOC Babel | ES |
| ESP DEF CERT | CERT – Mando Conjunto del Ciberespacio | ES |
| ETDA | Electronic Transactions Development Agency | TH |
| ETEK-CSIRT | Computer Security incident response team of ETEK International | CO |
| ETHIO-CERT | Ethiopian Cyber Emergency Readiness and Response Team | ET |
| ETISALAT-CERT | ETISALAT Computer Emergency Response | AE |
| Eviden DFIR | Eviden DFIR | PL |
| Evolutio-CERT | Evolutio-CERT | ES |
| Evonik CDT | Evonik CDT | DE |
| EWA-Canada/CanCERT | EWA-Canada / Canadian Computer Emergency Response Team | CA |
| EXN-GSOC | Exclusive Networks Global SOC | BE |
| EY | Ernst & Young LLP | US |
| EY CSIRT | EY CSIRT | FR |
| F-ISAC Taiwan | Financial Information Sharing and Analysis Center Taiwan | TW |
| F5 SIRT | F5 SIRT | US |
| Festo PSIRT | Festo PSIRT | DE |
| Fifth Third DART | Fifth Third Detection Analysis and Response Team | US |
| Financial CERT (Suspended) | The Financial Sector Computer Emergency Response Team | RU |
| FIT-CSIRT | Foxconn Interconnect Technology Limited Computer Security Incident Response Team | TW |
| FJC-CERT | Fujitsu Cloud CERT | JP |
| FM CERT | Swedish Armed Forces CERT | SE |
| FORTHcert | Foundation for Research and Technology, Hellas, CERT | GR |
| FortiGuard | FortiGuard Labs | CA |
| FPSIRT | Forcepoint Product Security Incident Response Team | US |
| FR-MIL-CERT | FRANCE MILITARY CERT | FR |
| FREQUENTIS SIRT | FREQUENTIS Security Incident Response Team | AT |
| FRG ISO | Fast Retailing Group Information Security Office | JP |
| FS-CERT | Gruppo FS-Computer Emergency Response Team (CERT) | IT |
| Fsas Technologies PSIRT | Fsas Technologies Product Security Incident Response Team | DE |
| FSI-CERT | Financial Security Institute - Computer Emergency Response Team | KR |
| FUJIFILM CERT | FUJIFILM Cybersecurity Incident Response/Readiness Team | JP |
| FUJITSU CyberTrust Center (ES) | FUJITSU CyberTrust Center (ES) | ES |
| Funet CERT | Funet CERT | FI |
| FW Ingenieria | FW Ingenieria | CO |
| G DATA ADAN CSIRT | G DATA ADAN CSIRT | DE |
| GALP CSIRT | GALP CSIRT | PT |
| GammaCSOC-CERT | Gamma Ingenieros CSOC - CERT | CO |
| GAZ-SYSTEM CERT | GAZ-SYSTEM CERT | PL |
| GBM Cyber SOC | GBM Cyber Security Operation Center | CR |
| GCB Bank PLC SOC | GCB Bank PLC Security Operations Center | GH |
| GD-MS | General Dynamics - Mission Systems | US |
| GEANT CERT | GEANT Association | GB |
| Gen CERT | Gen CERT | CZ |
| GEO MIL CSIRT | LEPL Cyber Security Bureau (CSB) | GE |
| GIST | Google Information Security Team | US |
| GitHub | GitHub | US |
| Global CERT Orange Cyberdefense | Global CERT Orange Cyberdefense | FR |
| Global Technology CSIRT | Global Technology CSIRT | ES |
| GMST BRT | GM Security Technologies - Breach Readiness Team | PR |
| GMV-CERT | GMV-CERT | ES |
| GoTo CSIRT | GoTo CSIRT | US |
| GovCERT.CZ | Government CERT of the Czech Republic | CZ |
| GovCERT.HK | Government Computer Emergency Response Team Hong Kong | HK |
| GOVCERT.LU | CERT Gouvernemental du Luxembourg | LU |
| GOVCERT.RS | GOVCERT.RS | RS |
| govmtCSIRT | Government of Malta Computer Security Incident Response Team | MT |
| Handelsbanken SIRT | Handelsbanken Security Incident Response Team | SE |
| Harman PSIRT | Harman PSIRT | DE |
| Health-ISAC | Health-ISAC Threat Operations Center | US |
| HelseCERT | HelseCERT, Norsk Helsenett SF | NO |
| Hewlett Packard Enterprise (HPE) PSRT | Hewlett Packard Enterprise (HPE) PSRT | US |
| Hilti Cybersecurity Incident Response Team | Hilti Cybersecurity Incident Response Team | CH |
| HIRT | Hitachi Incident Response Team | JP |
| HiSolutions Blue Team | HiSolutions Blue Team | DE |
| HKCERT | Hong Kong Computer Emergency Response Team Coordination Centre | HK |
| HMG-CSIRT | HMG-CSIRT | KR |
| Honeywell Global Security (HGS) | Honeywell Global Security (HGS) | US |
| HP Inc. PSRT | HP Inc. Product Security Response Team | US |
| HRDF-DFIR | HRDF-DFIR | SA |
| HSBC Cybersecurity IMR | Cybersecurity Incident Management & Response Team | GB |
| HSRC (Suspended) | Hikvision Security Response Center | CN |
| Huawei PSIRT (Suspended) | Huawei Products Security Incident Response Team | CN |
| Human CSIRT | Human CSIRT | US |
| Huntington Bancshares CSO | Huntington Bancshares Cybersecurity Operations Team | US |
| HWG-CERT | HWG-CERT | IT |
| IBERDROLA CSIRT | IBERDROLA Cyber-Security Incident Response Team | ES |
| IBM | IBM | US |
| ICA Sistemas y Seguridad CiberSOC | ICA Sistemas y Seguridad CiberSOC | ES |
| ICANN CIRT | Internet Corporation for Assigned Names and Numbers - Computer Incident Response Team | US |
| ID-SIRTII/CC | Indonesia Security Incident Response Team on Internet Infrastructure coordination centre | ID |
| IEI PSIRT | IEI PSIRT | TW |
| IG-CDC | InfoGuard Cyber Defence Center | CH |
| IGLOO-CERT | IGLOO SECURITY - Cyber Emergency Response Team | KR |
| IIJ-SECT | IIJ Group Security Coordination Team | JP |
| IKUSI CSIRT | Computer Security Incident Response Team – Ikusi México / Micronet de México | MX |
| IL-CSIRT | Intelli-CSIRT | JP |
| ILAN-CERT | Israeli Academic CERT | IL |
| INCIBE-CERT | INCIBE-CERT (Spanish National Cybersecurity Institute - National CSIRT) | ES |
| Indra-CSIRT | Indra-CSIRT | ES |
| INFA-SIRT | Informatica Security Incident Reaponse Team | US |
| Infineon CDC | Infineon Cyber Defense Center | DE |
| Infoblox | Infoblox PSIRT | US |
| Infosecurity Incident Response Team (IN4-CERT) (Suspended) | IN4-CERT | RU |
| ING SDC | Security Defence Centre | NL |
| Innotec Security CSIRT | Innotec Security CSIRT | ES |
| InnovaSur-CSIRT | InnovaSur-CSIRT | ES |
| Intec-CSIRT | Intec-CSIRT | ES |
| Intel FIRST Team | Intel FIRST Team | US |
| InterSystems | InterSystems Security Architecture and Engineering | US |
| Intesa Sanpaolo Prevention & Response | Intesa Sanpaolo Cybersecurity Prevention & Response | IT |
| Intility CSIRT | Intility CSIRT | NO |
| INVOSOC | INVOSOC | CO |
| INX-CSIRT | Innolux Computer Security Incident Response Team | TW |
| IPA-CERT | IPA-CERT | JP |
| IQsec CSIRT | IQsec Cybersecurity Center | MX |
| IQTEK-CSIRT | IQTEK-CSIRT | DO |
| ISB-CERT | Isbank CERT | TR |
| ISG-CERT | Infocommunications Singapore Computer Emergency Response Team | SG |
| ISIRT | INTERPOL INFORMATION SECURITY INCIDENT RESPONSE | FR |
| ISL-CSIRT (Suspended) | Information Security Laboratory CSIRT | RU |
| ISOC-CSIRT HEIMCORE | ISOC-CSIRT HEIMCORE | CO |
| ISPIN-CERT | ISPIN CERT | CH |
| ISPIRIT | Barclays Information Security and Privacy | GB |
| ISS SOC | ISS SOC | PL |
| IT-ISAC | Information Technology Information Sharing and Analysis Center | US |
| ITE CSIRT | ITE CSIRT | ES |
| itm8 CSIRT | itm8 CSIRT | DK |
| ITRIS-CSIRT | ITRIS-CSIRT | CH |
| ITS-CERT | ITS Industrial Cybersecurity CERT | ES |
| Ivolv CSIRT | Ivolv CSIRT | NO |
| Jersey Cyber Security Centre | Jersey Cyber Security Centre | JE |
| Jet CSIRT (Suspended) | Jet Infosystems Computer Security Incident Response Team | RU |
| Jisc CSIRT | Jisc CSIRT | GB |
| JN DATA CDC | JN Data Cyber Defence Center | DK |
| Jo-FinCERT | Unit of Financial Computer Emergency Response Team | JO |
| JoCERT | Jordan Computer Emergency Response Team | JO |
| Johnson Controls PSIRT | Johnson Controls Product Security Incident Response Team | US |
| JPCERT/CC | JPCERT Coordination Center | JP |
| JPMC-GCS | JPMorgan Chase Global Cyber Security | US |
| Juniper SIRT | Juniper Networks Security Incident Response Team | US |
| Kaspersky ICS CERT (Suspended) | Kaspersky ICS CERT | RU |
| KBC Group CERT | KBC Group CERT | BE |
| KCSC | Kongsberg Cyber Security Center | NO |
| KDDI-CSIRT | KDDI Computer Security Incident Response Team | JP |
| Kering-CERT | Kering-CERT | FR |
| Keypasco CSC | Keypasco CSC | TW |
| KIT-CERT | Karlsruhe Institute of Technology Computer Emergency Response Team | DE |
| KKCSIRT | Kakaku.com Security Incident Response Team | JP |
| KN-CERT | Korea National Computer Emergency Response Team | KR |
| KommuneCERT | KommuneCERT | DK |
| KONICA MINOLTA PSIRT | KONICA MINOLTA PSIRT | JP |
| KPMG-CSIRT | KPMG Cyber Response | GB |
