| Team Information | |
|---|---|
| Team name | SOC GrowData |
| Official team name | SOC GrowData |
| Member since | September 9, 2026 |
| Host organization | GrowData S.A.S. |
| Country of team | Colombia CO |
| Date of establishment | 2025-04-03 |
| Website | https://growdata.com.co/ |
| Team Contact Information | |
|---|---|
| Regular telephone number | +573174381255 |
| Emergency telephone number | +573117241962 |
| E-mail address | centro.monitoreo@growdata.com.co |
| Other communication facilities | HelpPeople ITSM portal, Microsoft Teams, authorized WhatsApp channels, customer ITSM platforms, corporate e-mail and authorized telephone calls. All reported incidents are registered in HelpPeople or |
| Postal address | Calle 93 No. 11A-11, Floor 3, Bogotá D.C. 110221, Colombia |
| Business Hours | |
|---|---|
| Timezone | America/Bogota (UTC- |
| Description of business hours | SOC GrowData operates 24 hours a day, 7 days a week, 365 days a year, including weekends and public holidays. Administrative and management activities are generally performed during regular business h |
| How to contact outside business hours | Outside regular administrative hours, SOC GrowData can be contacted through the emergency telephone number, the official ITSM platform, corporate e-mail, authorized Microsoft Teams and WhatsApp channe |
| Constituency | |
|---|---|
| Type of Constituency | Government, Private and Public sectors |
| Source of Constituency | Both external and internal |
| Description of Constituency | The constituency of SOC GrowData includes GrowData S.A.S. internal infrastructure, information systems, services, users and authorized personnel, as well as public and private sector customer organizations that have formally contracted managed security monitoring and/or incident response services. The scope includes authorized networks, servers, endpoints, applications, cloud environments and security platforms, in accordance with contractual agreements, service-level agreements and established communication and escalation procedures. |
| Internet Domain Address | growdata.com.co. Customer domains and IP address ranges are defined within the corresponding contractual scope and are not publicly disclosed. |
| Country of Constituency | Colombia CO |
Team contact information provided for Incident Response purposes only. FIRST strictly prohibits the use of contact information for solicitation or marketing.
FIRST follows the ISO 3166-1 standard for country code and name listings.