FIRST Technical Colloquia offer a dynamic, free forum for FIRST member teams and invited guests to exchange insights on vulnerabilities, incidents, tools, and other critical topics impacting incident response and security operations.
The event features one day of optional training sessions followed by two days of plenary talks, creating a rich environment for learning and collaboration. Opportunities to sponsor training and speaking sessions are available.
The Plenary days of this TC are free to attend. Your sponsorship helps us continue delivering a world-class experience at no cost to participants. As a sponsor, you gain direct access to a global community of industry professionals—from executives to analysts—spanning a wide range of business sectors.
If you are interested in sponsoring this event, please reach out to events@first.org
Package Benefit | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
Sponsorship Fee in USD | $35.000 | $25.000 | $10.000 | $5.000 |
Packages Available | 1 | 3 | 4 | 5 |
Branding & Social Media Opportunities | ||||
---|---|---|---|---|
Branding on Event Signage | Main Stage, Entrance/Wecome/Registration Area, Banners, Printed Collateral | Entrance/Wecome/Registration Area, Banners, Printed Collateral | Applicable Banners and Printed Collateral | Applicable Banners and Printed Collateral |
Welcome Video (45-seconds) | Yes | Yes | - | - |
Logo with URL on Event Website | Yes | Yes | Yes | Yes |
Company Description on Event Website | 100-word | 50-word | 25-word | 25-word |
Logo on Event T-Shirt | Yes | Yes | - | - |
Logo on Event Lanyard | Yes | Yes | - | - |
Logo on Event Bags | Yes | Yes | Yes | - |
Honorific Mention on FIRST Social | Yes | Yes | Yes | - |
Speaking Opportunities | ||||
---|---|---|---|---|
Opportunity to Host Training Day | Yes | - | - | - |
45-minute Keynote Opportunity | Yes Plenary Day 1 |
- | - | - |
Reserved 45-minute Speaking Slot | Yes Plenary Day of Choice |
Yes After Lunch, Day to Be Selected by Organizer |
- | - |
Reserved Access | ||||
---|---|---|---|---|
Conference Seats | 7 | 5 | 3 | 2 |
Training Seats | 3 | 3 | 2 | 1 |