By becoming a sponsor, you will have access to security executives, directors, and senior professionals responsible for managing threat intelligence, incident response, risk and audit from a broad range of industries. Benefit from sponsorship and present your organization efficiently and effectively at our conference.
Sponsorship opportunities are limited and are on a first-come, first-served basis. Interested organizations should act quickly.
FIRST promotes inclusivity and the importance of worldwide collaboration and cooperation. Attendance includes representatives from both FIRST member teams and non-member teams. You do not need to be a member of FIRST to participate as a sponsor or to attend the conference. Industries represented include, but are not limited to:
Are you interested in creating a customized option? Ad hoc opportunities available upon request. Please email us at events@first.org.
| Package Benefits | Platinum | Gold | Silver | Champion | 
|---|---|---|---|---|
| Package Cost in USD | $20,000 | $15,000 | $10,000 | $4,000 | 
| Packages Available | 1 | Multiple | Multiple | Multiple | 
| Reserved Complimentary Registrations | 8 (Limit 2 Workshop Seats) | 6 (Limit 1 Workshop Seat) | 4 (Limit 1 Workshop Seat) | 1 (Limit 1 Workshop Seat) | 
| Access to Table Top Exhibit (1) | Yes | Yes | -- | -- | 
| Exhibit Staff Passes (No Access to Sessions) | 4 | 2 | -- | -- | 
| Attendee OPT-IN List 2 Weeks Pre-event (Job Title, Company, Country) | Yes | Yes | -- | -- | 
| Attendee OPT-IN List Post-event (Name, Job Title, Company, Country) | Yes | Yes | -- | -- | 
| Logo and 50-word Company Description on Event Website | Yes | Yes | Yes | Yes | 
| Logo on Event Signage | Yes | Yes | Yes | Yes | 
| 2-minute Welcome Address During Opening Remarks | Yes | -- | -- | -- | 
| Package Benefit | Social Event | Transport Pass | Notebook | Lanyard | 
|---|---|---|---|---|
| Package Cost in USD | $15,000 | $10,000 | $8,000 | $5,000 | 
| Packages Available | 1 | 1 | 1 | 1 | 
| Reserved Complimentary Registrations | 6 (Limit 1 Workshop Seat) | 4 | -- | -- | 
| Attendee OPT-IN List 2 Weeks Pre-event (Job Title, Company, Country) | -- | -- | -- | -- | 
| Attendee OPT-IN List Post-event (Name, Job Title, Company, Country) | -- | -- | -- | -- | 
| Logo and 50-word Company Description on Event Website | Yes | Yes | Yes | Yes | 
| Logo Branded on Applicable Signage / Branded Good | Yes | Yes | Yes | Yes | 
| 2-minute Welcome Address During Social Event | Yes | -- | -- | -- | 
(1) Access to Table Top Exhibit: