Individuals or representatives of organizations other than incident response or security teams that have a legitimate interest in and value to FIRST.
Team contact information provided for Incident Response purposes only. FIRST strictly prohibits the use of contact information for solicitation or marketing.
| Liaison | Host Organization | Country |
|---|---|---|
| Aaron Kaplan | AT | |
| Adam Pridgen | US | |
| Adli Wahid | APNIC | AU |
| Adnan Kulovac | Ak Consult | BA |
| Aleksandar Acev | MK | |
| Alexander Applegate | US | |
| Allan Thomson | Self | US |
| Anargyros Chrysanthou | GR | |
| Andrea DUFKOVA | European Network and Information Security Agency (ENISA) | EU |
| Andreas Iacovou | CY | |
| Andreas Schuster | Deutsche Bahn AG / DB Systel GmbH | DE |
| Andy Humphrys | Synovum Cyber Security | GB |
| Anita Bondesson | Assa Abloy Global Solutions AB | SE |
| Aris Lambrianidis | Checkmk | DE |
| Arjen de Landgraaf | Risk Management | NL |
| Art Manion | US | |
| Aurora Johnson | SpyCloud Labs | US |
| Barry Greene | SENKI | US |
| Belisario Contreras | Venable LLP | US |
| Ben May | AEMO (Australian Energy Market Operator) | AU |
| Borja Marcos | Sarenet | ES |
| Branislav Dobrosavljević | Advanced Cyber Security, Belgrade (ACS) | RS |
| Bret Jordan | US | |
| Brian Ford | Cisco Systems (retired) | US |
| Brian Hein | Silobreaker | CA |
| Brian Honan | Irish Reporting and Information Security Service | IE |
| Bruno HALOPEAU | FR | |
| Cameron Brown | GB | |
| Carlos Alvarez | ZeroFox, Inc. | US |
| Carlos M. Martinez | LACNIC | UY |
| Catalin Patrascu | TOP CYBER TECH S.R.L. | RO |
| Chetan | US | |
| Chris Gibson | Independent | GB |
| Christian Horchert | BE | |
| Christian Leinen | Christian Leinen | DE |
| Christian Proschinger | KPMG Austria | AT |
| Christopher Budd | US | |
| Christos Isaias | GR | |
| Dan Eriksson | Torsvi Udd Consulting AB | SE |
| Daniel Di Giacomo | DB InfraGO AG | DE |
| Dave Lewis | CA | |
| David Bianco | Mandiant | US |
| David Rüfenacht | Independent | CH |
| Declan Ingram | Trust Hound | NZ |
| Desiree "Dez" Beck | US | |
| Desiree Sacher-Boldewin | NVISO | DE |
| Dmytro Korzhevin | UA | |
| Don Stikvoort | S-CURE | EU |
| E. Larry Lidz | US | |
| Edi Severino | Grupo Ramos | DO |
| Eireann Leverett | Concinnity Risks | GB |
| Eirini Anthi | Cardiff University | GB |
| Elliott Atkins | Exercise3 Limited | GB |
| Emanuel Nicolosi | Avaloq Group AG | CH |
| Emre Tinaztepe | Binalyze OÜ | EE |
| Eric Szatmary | US | |
| Erik Hjelmvik | Netresec | SE |
| Erin Burns | Concinnity Risks Ltd | GB |
| Ernesto Perez Estevez | EC | |
| Fabio Massacci | University of Trento | IT |
| Foy Hilton Shiver, Jr. | APWG | US |
| Frank Herberg | self employed | CH |
| Franz Lantenhammer | - | DE |
| Freddy Perez | Banco Promerica | DO |
| Frode Hommedal | NO | |
| Gavin Reid | US | |
| George Chen | Dyson | SG |
| George Johnson | US | |
| Georgy Kucherin | Kaspersky | RU |
| Gianpietro Castaldi | KustoWorks | NL |
| Gilbert Nyandeje | AFRICA CYBER DEFENSE FORUM | KE |
| Gilbert Yi | TW | |
| Graciela Martinez Giordano | LACNIC | UY |
| Greg Adamson | AU | |
| Guillermo Lama | NIC Chile | CL |
| Harrison Pomeroy | PayPal | US |
| Henrik Larsen | Henrik Larsen Informationssikkerhed | DK |
| Hinne Hettema | tacticpurple Ltd | NZ |
| Ian Cook | Corbels Security Services | GB |
| Ignacio Lagomarsino | UY | |
| Jacomo Piccolini | BR | |
| James Potter | US | |
| James Shank | US | |
| Jamie Gillespie | APNIC | AU |
| Jan Kopriva | Nettles Consulting | CZ |
| Jaqueline Pateguana | MZ | |
| Jason Keirstead | Pobal Cyber / Personal | CA |
| Javier Berciano | Okta | ES |
| Jay Jacobs | Cyentia | US |
| Jean-Louis Huynen | International Committee of the Red Cross (ICRC) | LU |
| Jean-Robert Hountomey | AfricaCERT | GH |
| Jeff Bedser | CleanDNS Inc | US |
| Jeffrey J. Carpenter | Jeffrey J. Carpenter | US |
| Jeroen van der Ham | University of Twente | NL |
| Jerry Dixon | Liaison - JD | US |
| Jesse Bowling | Spreedly | US |
| Jesús Raúl Gil | CoopMaimón | DO |
| Jim Duncan | US | |
| Jocelyn Lee | CA | |
| John Brown | CityLink Telecommunications NM, LLC | US |
| John Kristoff | US | |
| Jordyn Coyne | Peloton Interactive | US |
| Josef Smidrkal | Revonet | CZ |
| Joseph Slowik | Paralus LLC | US |
| Josh Lemon | AU | |
| José Alberto Avalos Velez | MX | |
| José Callero | UY | |
| Juan Manuel Jimenez | UY | |
| Jun Valdez | PH | |
| Jyri Karppinen | WithSecure | FI |
| Kamer Vishi | The Norwegian Agency for Local Governments (KBN) | NO |
| Katherine Gagnon | US | |
| Ken Lee | TW | |
| Kenneth Daniel Dunham | US | |
| Kenneth R. van Wyk | KRvW Associates, LLC | US |
| Kim Ytredal | ForSec | NO |
| Klée Aiken | FIRST | NZ |
| Koen Van Impe | cudeso.be Comm.V. | BE |
| Konrads Klints | Rajah & Tann Singapore LLP | SG |
| Koray Emre KISA | AU | |
| Kosuri Tirumala Ram Ganesh | CyberEye Research Labs & Security Solutions Pvt Ltd (CyberEye) | IN |
| Krassimir Tzvetanov | Purdue University | US |
| Kurt Sauer | Workday, Inc. | US |
| Lewis Philbey | Independent | GB |
| Liga Rozentale | CrowdStrike | BE |
| Lisa Bradley | US | |
| Lorenzo Nicolodi | Microlab.red | IT |
| Luc Dandurand | Talgen Switzerland SA | CH |
| Luke Wood | Netcraft | GB |
| Maarten Van Horenbeeck | US | |
| Mara M. Fernández Bermúdez | ES | |
| Marc Frederic GOMEZ | IICRAI | FR |
| Marc Rogers | US | |
| Marco Obiso | ITU | CH |
| Marco Thorbruegge | DE | |
| Mariko Miya | KeyConnect, Ltd. | JP |
| Mark Koek | NL | |
| Martin Nagel | Niantic, Inc. | CH |
| Matt Palmer | Jersey Cyber Security Centre | JE |
| Matthew Sachi | GXS Bank | SG |
| Melanie Ensign | Discernible Inc. | US |
| Merike Kaeo | Double Shot Security | US |
| Michael Murray | US | |
| Michael Wiesner | Michael Wiesner GmbH | DE |
| Miguel Roman | Banco Ademi | DO |
| Mil Rajic | GB | |
| Milan Sekuloski | e-Governance Academy | RS |
| Mohsen Ahmadi | US | |
| Mr Guy Kramer | GB | |
| Mustafa Qasim | NTT ICT | AU |
| Nadher Alsafvani | TR | |
| Nadia Yousef | NZ | |
| Nebojša Jokić | Cybersecurity Network Foundation | RS |
| Olivier Caleff | ERIUM | FR |
| Orhan Osmani | ITU | CH |
| Oscar Edmundo Cárcamo Sarmiento | MX | |
| paco | ES | |
| Patrick Green | University of St Andrews | GB |
| Paul McKitrick | ICEBRG, inc. | US |
| Peter Lowe | MT | |
| Peter Morin | Grant Thornton LLP. | CA |
| Piotr Kijewski | The Shadowserver Foundation | NL |
| Pál Ormos | HunCERT, HUN-REN SZTAKI | HU |
| Rafa López | ES | |
| Raja Jasper | US | |
| Randal T. Rioux | US | |
| Raymond Andre Hagen | Privat | NO |
| Richard Struse | US | |
| Robert Anderson | WithSecure | GB |
| Robert Floodeen | US | |
| Robert Nixon | TikTok | GB |
| Rod Rasmussen | R2 Cyber | US |
| Rohit Srivastwa | KAS Cyber Ventures | IN |
| Ruediger Riediger | Bombardier Transportation | DE |
| Ruji Charoenphiphob | Nutanix | US |
| Sarah Novotny | US | |
| Sasha Romanosky | US | |
| Scott McIntyre | Doetraar | AU |
| Serge Droz | CH | |
| Sergey Polzunov | NL | |
| Severin Walker | Messaging, Malware, and Mobile Anti-Abuse Working Group | US |
| Shamsan Karama | CrowdStrike | AE |
| Shehzad Ahmad | Topdanmark A/S | DK |
| Sherif Hashem | George Mason University | US |
| Shin Adachi | Independent Consultant | US |
| Sigitas Rokas | NATO Communications and Information Agency | LT |
| Sri Sai Bhargav Tiruveedhula | Autodesk Inc | US |
| Stephen Corbiaux | BE | |
| Sudhanshu Shekhar Sharma | AE | |
| Sven Gabriel | Sven Gabriel | NL |
| Swapneel Patnekar | Shreshta IT Technologies Pvt. Ltd. | IN |
| Sylvain Martinez | ELYSIUMSECURITY LTD | MU |
| Terry MacDonald | Cosive | AU |
| Thomas Schreck | University of Applied Sciences Munich | DE |
| Tirza Dijkstra | Onyx Cybersecurity | NL |
| Trey Darley | BE | |
| Vasileios Mavroeidis | University of Oslo | NO |
| Wietse Z. Venema | US | |
| Xavier Mertens | Xameco SRL | BE |
| Yevgen Goncharuk | PT | |
| Zack Allen | Datadog | US |
FIRST follows the ISO 3166-1 standard for country code and name listings.